Midwest Region Crossover 2023
        This tournament is complete.
 
        GLIAC (15 - 15)
        
            
                
                    | Team | W | L | 
            
            
                    
                        | Davenport
                                * | 1 | 2 | 
                    
                        | Ferris State | 2 | 1 | 
                    
                        | Grand Valley St. | 2 | 1 | 
                    
                        | Lake Superior St. | 2 | 1 | 
                    
                        | Michigan Tech | 2 | 1 | 
                    
                        | Northern Michigan | 2 | 1 | 
                    
                        | Parkside | 1 | 2 | 
                    
                        | Purdue Northwest | 0 | 3 | 
                    
                        | Saginaw Valley St. | 1 | 2 | 
                    
                        | Wayne State | 2 | 1 | 
            
        
        GLVC (32 - 10)
        
            
                
                    | Team | W | L | 
            
            
                    
                        | Drury
                                * | 1 | 2 | 
                    
                        | Illinois Springfield | 3 | 0 | 
                    
                        | Indianapolis | 1 | 2 | 
                    
                        | Lewis | 3 | 0 | 
                    
                        | Maryville | 1 | 2 | 
                    
                        | McKendree | 3 | 0 | 
                    
                        | Missouri - St Louis | 3 | 0 | 
                    
                        | Missouri S&T | 2 | 1 | 
                    
                        | Quincy | 3 | 0 | 
                    
                        | Rockhurst | 2 | 1 | 
                    
                        | Southwest Baptist | 3 | 0 | 
                    
                        | Truman State | 3 | 0 | 
                    
                        | Upper Iowa | 1 | 2 | 
                    
                        | William Jewell | 3 | 0 | 
            
        
        G-MAC (10 - 32)
        
            
                
                    | Team | W | L | 
            
            
                    
                        | Ashland | 1 | 2 | 
                    
                        | Cedarville | 0 | 3 | 
                    
                        | Findlay | 1 | 2 | 
                    
                        | Hillsdale | 2 | 1 | 
                    
                        | KY Wesleyan | 1 | 2 | 
                    
                        | Lake Erie | 0 | 3 | 
                    
                        | Malone | 0 | 3 | 
                    
                        | Northwood | 0 | 3 | 
                    
                        | OH Dominican | 1 | 2 | 
                    
                        | Thomas More | 1 | 2 | 
                    
                        | Tiffin | 1 | 2 | 
                    
                        | Trevecca Nazarene | 1 | 2 | 
                    
                        | Ursuline | 0 | 3 | 
                    
                        | Walsh | 1 | 2 |