Image

February Fever Men

Matches In Progress
Court Status
Pools/Brackets
Teams
Court Schedule
Pool Results
Tournament Results

Pool A - Score Chart

Washington A Boise State A Gonzaga A Oregon State B Match Wins Set Wins Set Losses % +/- Rank
Washington A 0 0 0 0.000 0
Boise State A 0 0 0 0.000 0
Gonzaga A 0 0 0 0.000 0
Oregon State B 0 0 0 0.000 0

Pool B - Score Chart

Oregon State A Washington State A Western Washington A Portland Comm A Match Wins Set Wins Set Losses % +/- Rank
Oregon State A 0 0 0 0.000 0
Washington State A 0 0 0 0.000 0
Western Washington A 0 0 0 0.000 0
Portland Comm A 0 0 0 0.000 0

Pool C - Score Chart

Montana State A Washington B Idaho A Central Washington A Match Wins Set Wins Set Losses % +/- Rank
Montana State A 0 0 0 0.000 0
Washington B 0 0 0 0.000 0
Idaho A 0 0 0 0.000 0
Central Washington A 0 0 0 0.000 0

Pool D - Score Chart

U of Portland Montana Portland State Montana State B Match Wins Set Wins Set Losses % +/- Rank
U of Portland 0 0 0 0.000 0
Montana 0 0 0 0.000 0
Portland State 0 0 0 0.000 0
Montana State B 0 0 0 0.000 0

Pool E - Score Chart

Washington State B Eastern Washington Idaho B Oregon State C Match Wins Set Wins Set Losses % +/- Rank
Washington State B 0 0 0 0.000 0
Eastern Washington 0 0 0 0.000 0
Idaho B 0 0 0 0.000 0
Oregon State C 0 0 0 0.000 0

Pool F - Score Chart

Boise State B Gonzaga B Western Washington B NULL Match Wins Set Wins Set Losses % +/- Rank
Boise State B 0 0 0 0.000 0
Gonzaga B 0 0 0 0.000 0
Western Washington B 0 0 0 0.000 0
NULL 0 0 0 0.000 0

CrossOver - Score Chart

Match Wins Set Wins Set Losses % +/- Rank